| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 66790.86 | -0.8918% |
| ETH/USDT | 1862.92 | -2.8388% |
| ETC/USDT | 7.6363 | -1.7902% |
| XRP/USDT | 1.21086 | -0.8402% |
| DOT/USDT | 1.0775 | -1.7597% |
| LTC/USDT | 46.92 | -1.8821% |
| SHIB/USDT | 5.18E-6 | -1.8939% |
| NFT/USDT | 2.7E-7 | -2.6071% |
| FIL/USDT | 0.8624 | -2.8719% |
| DOGE/USDT | 0.093205 | -2.4858% |
| LINK/USDT | 8.3683 | -2.4514% |
| BCH/USDT | 271.41 | -4.1191% |
| BSV/USDT | 14.1416 | -2.0346% |
| ADA/USDT | 0.21264 | -1.3638% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.332638 | -1.27% |
| XMR/USDT | 325.71 | -4.6209% |
| IOTA/USDT | 0.0536 | -2.011% |
| DASH/USDT | 38.07 | -0.7042% |
| ZEC/USDT | 546.33 | +3.0286% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.075498 | -21.818% |

English










