| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 66558.26 | -1.2369% |
| ETH/USDT | 1853.66 | -3.3218% |
| ETC/USDT | 7.6906 | -1.0919% |
| XRP/USDT | 1.21972 | -0.1146% |
| DOT/USDT | 1.0793 | -1.5956% |
| LTC/USDT | 47.25 | -1.192% |
| SHIB/USDT | 5.2E-6 | -1.5152% |
| NFT/USDT | 2.7E-7 | -3.6429% |
| FIL/USDT | 0.8766 | -1.2727% |
| DOGE/USDT | 0.09278 | -2.9305% |
| LINK/USDT | 8.3618 | -2.5272% |
| BCH/USDT | 265.21 | -6.3094% |
| BSV/USDT | 14.2132 | -1.5386% |
| ADA/USDT | 0.212775 | -1.3011% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.332761 | -1.2335% |
| XMR/USDT | 337.47 | -1.1772% |
| IOTA/USDT | 0.0525 | -4.0219% |
| DASH/USDT | 38.93 | +1.5389% |
| ZEC/USDT | 583.98 | +10.1288% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.074361 | -22.9954% |

English










